<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mmpa.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.mmpa.org/news/</loc>
		<lastmod>2023-02-07T16:41:28+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpas-shakopee-energy-park-now-producing-electricity/</loc>
		<lastmod>2017-03-21T16:56:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2017/03/MMPA_Shakopee-Energy-Park-2017-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpa-adds-wind-energy-supply-bolstering-renewable-energy-portfolio/</loc>
		<lastmod>2017-03-21T17:07:13+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/schools-mmpa-communities-improve-energy-efficiency/</loc>
		<lastmod>2017-03-21T17:15:37+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpa-honors-steve-schmidt-years-service/</loc>
		<lastmod>2017-03-21T17:18:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2016/12/Schmidt_Steve-MMPA-Board-of-Directors-MMPA-Website2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/hometown-solar-featured-west-central-tribune/</loc>
		<lastmod>2017-03-21T17:21:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2016/08/MMPA-Hometown-Solar-Olivia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpa-selects-member-communities-2017-hometown-solar-grant-program/</loc>
		<lastmod>2017-03-21T17:23:45+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2016/11/MMPA-Hometown-Solar_2017-Large2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/educational-solar-arrays-energized-mmpa-communities/</loc>
		<lastmod>2017-03-21T17:25:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2016/08/MMPA-Hometown-Solar-Olivia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2016/08/MMPA-Hometown-Solar-Winthrop-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2016/08/MMPA-Hometown-Solar-Brownton-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpas-energy-education-reaches-10000-students/</loc>
		<lastmod>2017-03-21T17:28:23+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2016/07/MMPA-Energy-Education-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/shakopee-energy-park-breaks-ground/</loc>
		<lastmod>2017-04-18T16:59:04+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2016/02/SDG-Model-SW-Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/shakopee-power-generation-plant-gets-approvals/</loc>
		<lastmod>2017-04-18T17:00:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2016/02/SDG-Model-SW-Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpa-reports-progress-for-shakopee-power-facility/</loc>
		<lastmod>2017-04-18T17:01:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2016/02/SDG-Model-SW-Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/hometown-bioenergy-receives-american-biogas-council-biogas-project-of-the-year-award/</loc>
		<lastmod>2017-04-18T17:03:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2015/10/Hometown-BioEnergy2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpas-hometown-bioenergy-receives-american-biogas-council-biogas-project-of-the-year-award/</loc>
		<lastmod>2017-04-18T17:04:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2015/10/Hometown-BioEnergy2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpa-announces-hometown-solar-grant-program/</loc>
		<lastmod>2017-04-18T17:06:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2015/09/hometown-solar-grant-program.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpa-member-communities-represented-at-annual-meeting/</loc>
		<lastmod>2017-04-18T17:08:58+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/hometown-bioenergy-receives-power-magazines-2014-top-plant-award/</loc>
		<lastmod>2017-04-18T17:09:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2015/10/Hometown-POWER-Award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/minnesota-municipal-power-agency-50-million-bond-issue-pricing-this-week/</loc>
		<lastmod>2017-04-18T17:10:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/senator-klobuchar-visits-hometown-bioenergy-facility-featured-in-the-le-sueur-news-herald/</loc>
		<lastmod>2017-04-18T17:11:38+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2015/10/Hometown-BioEnergy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/hometown-bioenergy-featured-in-public-power-daily/</loc>
		<lastmod>2017-04-18T17:12:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2015/10/Hometown-BioEnergy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/hometown-bioenergy-generating-electricity/</loc>
		<lastmod>2017-04-18T17:16:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2015/10/Hometown-BioEnergy2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/elk-river-joins-mmpa-featured-in-star-tribune/</loc>
		<lastmod>2017-04-18T17:17:25+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2015/10/Elk-River-Welcome-Signage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/elk-river-municipal-utilities-to-join-minnesota-municipal-power-agency/</loc>
		<lastmod>2017-04-18T17:18:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2015/10/Elk-River-Welcome-Signage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/powerful-experience-mmpa-fourth-graders/</loc>
		<lastmod>2017-06-12T16:59:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2017/06/MMPA-Energy-Education_2017-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpa-hosts-2017-annual-meeting/</loc>
		<lastmod>2017-08-01T17:31:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2017/08/2017-MMPA-Annual-Meeting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/opening-grand-shakopee-energy-park/</loc>
		<lastmod>2017-08-01T21:15:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2017/08/SEP-Grand-Opening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/minnesota-municipal-power-agency-awarded-system-innovation-award/</loc>
		<lastmod>2017-08-25T14:31:14+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2017/08/Elston-and-David-Niles_Systems-Innovation-Award-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpas-shakopee-energy-park-receives-power-magazines-2017-top-plant-award/</loc>
		<lastmod>2017-09-18T13:43:26+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2017/09/Shakopee-Energy-Park_2017-Top-Plant_POWER-Magazine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/three-communities-welcome-mmpa-hometown-solar-installations/</loc>
		<lastmod>2017-11-02T20:55:45+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2017/11/Hometown-Solar_NSP-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2017/11/Hometown-Solar_EGF_South-Point-Elementary_2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2017/11/Hometown-Solar_Anoka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/sun-now-powering-homes-buffalo-minnesota/</loc>
		<lastmod>2018-01-10T22:03:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2018/01/MMPA-Buffalo-Solar_2018-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/empowering-fourth-graders-energy-education/</loc>
		<lastmod>2018-04-13T12:57:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2018/04/MMPA_Energy-Education_2018-Assemblies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpas-energy-education-program-featured-appas-national-conference/</loc>
		<lastmod>2018-09-14T18:37:25+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2018/09/2014-Energy-Education-Event-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpas-energy-education-program-reaches-15000-students/</loc>
		<lastmod>2018-09-14T18:39:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2018/09/MMPA_Energy-Education_2018_FEP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpa-hosts-annual-meeting-city-officials/</loc>
		<lastmod>2018-09-17T13:36:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2018/09/IMG_2035.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/fitch-moodys-upgrade-bond-ratings-minnesota-municipal-power-agency/</loc>
		<lastmod>2018-09-17T14:02:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2018/09/MMPA_Member-Communities_2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/minnesota-municipal-power-agency-begins-supplying-power-elk-river/</loc>
		<lastmod>2018-10-01T13:00:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2018/09/MMPA_Member-Communities_2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpas-energy-education-program-featured-appas-webinar-series/</loc>
		<lastmod>2020-03-30T22:12:08+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2018/09/EE-Control-Room_2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/minnesota-public-utilities-commission-approves-mmpas-integrated-resource-plan/</loc>
		<lastmod>2020-04-01T15:38:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2020/04/Black-Oak-Getty_4J6A0114-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/fitch-affirms-mmpa-bond-rating-improves-outlook/</loc>
		<lastmod>2020-04-01T15:48:08+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/walleye-wind-project-moving-forward/</loc>
		<lastmod>2020-08-10T19:03:39+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2020/08/OGWF-Small-3-scaled-e1597085959555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/no-mmpa-rate-increase-for-2021/</loc>
		<lastmod>2021-01-21T15:19:08+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/walleye-wind-energy-center-breaks-ground/</loc>
		<lastmod>2022-07-18T21:11:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2022/07/Walleye-Wind-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/mmpa-planning-renewable-natural-gas-plant-at-wms-elk-river-landfill/</loc>
		<lastmod>2022-11-28T20:35:55+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.mmpa.org/news/walleye-wind-energy-center-achieves-commercial-operation/</loc>
		<lastmod>2023-02-07T16:41:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.mmpa.org/wp-content/uploads/2023/02/Walleye-Wind-1-crop-scaled-e1675788075206.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->